Building Inspection | Pest Inspection Only | Building & Pest |
---|---|---|
1-2 Bedroom – $545 | ||
As per Building inspection | 1-2 Bedroom – $645
| |
80 page inspection Report (Approx). | 60 Page Inspection report (Approx) | 100 plus page inspection report (approx) |
1-3 hour inspection | 1-3 hour inspection | 1-3 hour inspection |
Major Defects | Live Termites | Major Defects & Live Termites |
Minor Defects | Old Termite Damage | Minor Defects & Old Termite Damage |
Maintenance Defects | Borer & Maintenance Defects | Maintenance Defects |
Safety Hazards – unsafe conditions for example, insulation over down lights that is a fire hazard. | Timber Fungal Decay (Rot) | Safety Hazards & Timber Fungal Decay |
The Location of the Building Defects | Termite Recommendations | Location of Defects & Termite Recommendations |
How to Rectify the Building Defects | Favourable conditions for termites that you need to remove | How to Rectify the defects of have assessed |
Labelled Color Photographs | Labelled Color Photographs | labelled Color Photographs |
We are more than happy to help you understand our reports, and encourage you to contact us.
peter@safehome.com.au
Mon–Sat | 8:30am - 6:30pm
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.